Description
Fits 2007-2018 Wrangler JK 2-Door, 2007-2018 Wrangler JKU Unlimited 4-Door
Good Shape, Tested prior to Dismantle
90 Day Warranty
Used Jeep Parts for Sale – Jeeps Unlimited
Jeepsunlimited has over 10 Acres of Rust Free and Tested Jeep Parts for Sale. Order Online or Call 303-666-9020. Buy Used Spare Parts Online for Jeep Wrangler, Grand Cherokee, CJ, XJ.
$9.99
Fits 2007-2018 Wrangler JK 2-Door, 2007-2018 Wrangler JKU Unlimited 4-Door
Good…
In stock
Fits 2007-2018 Wrangler JK 2-Door, 2007-2018 Wrangler JKU Unlimited 4-Door
Good Shape, Tested prior to Dismantle
90 Day Warranty
Weight | 1 lbs |
---|---|
Dimensions | 12 × 10 × 11 in |
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model | Trim | Engine |
2011 | Jeep | Wrangler | 70th Anniversary Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2011 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2011 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2011 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2011 | Jeep | Wrangler | Unlimited 70th Anniversary Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2011 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2011 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2011 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2011 | Jeep | Wrangler | Unlimited X Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2011 | Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2010 | Jeep | Wrangler | Islander Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2010 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2010 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2010 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2010 | Jeep | Wrangler | Unlimited Mountain Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2010 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2010 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2010 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2010 | Jeep | Wrangler | Unlimited X Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2010 | Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Jeep | Wrangler | Unlimited X Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2009 | Jeep | Wrangler | X-S Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Jeep | Wrangler | Unlimited X Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2008 | Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated |
2007 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated |
2007 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated |
2007 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated |
2007 | Jeep | Wrangler | Unlimited X Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated |
2007 | Jeep | Wrangler | X Sport Utility 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated |
2018 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2018 | Jeep | Wrangler | Sport S Sport Utility 2-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2018 | Jeep | Wrangler | Sport Sport Utility 2-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2018 | Jeep | Wrangler | Unlimited Moab Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2018 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2018 | Jeep | Wrangler | Unlimited Sport S Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2018 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged |
2017 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Unlimited Smoky Mountain Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Jeep | Wrangler | Unlimited Winter Edition Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | 75th Anniversary Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Sport S Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited 75th Anniversary Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited Black Bear Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited Sport S Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2016 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Freedom Edition Sport Utility 2-Door | -- |
2015 | Jeep | Wrangler | Freedom Edition Sport Utility 4-Door | -- |
2015 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Unlimited Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Unlimited Hard Rock Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015 | Jeep | Wrangler | Willys Wheeler Sport Utility 2-Door | -- |
2015 | Jeep | Wrangler | Willys Wheeler Sport Utility 4-Door | -- |
2015 | Jeep | Wrangler | X Edition Sport Utility 2-Door | -- |
2015 | Jeep | Wrangler | X Edition Sport Utility 4-Door | -- |
2014 | Jeep | Wrangler | Altitude Sport Utility 2-Door | -- |
2014 | Jeep | Wrangler | Altitude Sport Utility 4-Door | -- |
2014 | Jeep | Wrangler | Freedom Edition Sport Utility 2-Door | -- |
2014 | Jeep | Wrangler | Freedom Edition Sport Utility 4-Door | -- |
2014 | Jeep | Wrangler | Polar Edition Sport Utility 2-Door | -- |
2014 | Jeep | Wrangler | Polar Edition Sport Utility 4-Door | -- |
2014 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Jeep | Wrangler | Unlimited Dragon Edition Sport Utility 4-Door | -- |
2014 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Jeep | Wrangler | Unlimited Willys Wheeler Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2014 | Jeep | Wrangler | Willys Wheeler Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Jeep | Wrangler | Unlimited Altitude Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Jeep | Wrangler | Unlimited Mountain Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012 | Jeep | Wrangler | Unlimited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2018 | Jeep | Wrangler | ALL | ALL |
Reviews
There are no reviews yet.