Description
Good shape, No Cracks, Pulled from a running and driving Jeep Cherokee XJ
Fitment:
1987-1996 Jeep Cherokee 4 Door
1987-1996 Jeep Cherokee 2 Door
1987-1992 Jeep Comanche
Part Numbers:
8955005627
90 Day Warranty
$69.99
<…
Only 1 left in stock
Weight | 1 lbs |
---|---|
Dimensions | 15 × 9 × 2 in |
Only logged in customers who have purchased this product may leave a review.
Year | Make | Model | Trim | Engine |
1990 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1990 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1990 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1990 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1990 | Jeep | Cherokee | Limited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1990 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1990 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1990 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1990 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1989 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1989 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1989 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1989 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1989 | Jeep | Cherokee | Limited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1989 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1989 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1989 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1989 | Jeep | Cherokee | Sport Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1988 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1988 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1988 | Jeep | Cherokee | Chief Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1988 | Jeep | Cherokee | Chief Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1988 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1988 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1988 | Jeep | Cherokee | Limited Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1988 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1988 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1988 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1987 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Jeep | Cherokee | Chief Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Jeep | Cherokee | Chief Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1987 | Jeep | Cherokee | Pioneer Sport Utility 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Jeep | Cherokee | Pioneer Sport Utility 4-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
1993 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1993 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1993 | Jeep | Cherokee | Country Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1993 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1993 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1993 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Briarwood Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Base Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Base Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Briarwood Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Laredo Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Laredo Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Limited Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | Classic Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1996 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1995 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | Base Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | Country Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | Country Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | SE Sport Utility 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | SE Sport Utility 4-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | Sport Sport Utility 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1994 | Jeep | Cherokee | Sport Sport Utility 4-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1987 | Jeep | Comanche | Base Standard Cab Pickup 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Jeep | Comanche | Chief Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1987 | Jeep | Comanche | Laredo Standard Cab Pickup 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
1987 | Jeep | Comanche | Pioneer Standard Cab Pickup 2-Door | 2.1L 126Cu. In. l4 DIESEL SOHC Turbocharged |
1988 | Jeep | Comanche | Base Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1988 | Jeep | Comanche | Chief Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1988 | Jeep | Comanche | Eliminator Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1988 | Jeep | Comanche | Laredo Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1988 | Jeep | Comanche | Pioneer Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1989 | Jeep | Comanche | Base Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1989 | Jeep | Comanche | Eliminator Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1989 | Jeep | Comanche | Pioneer Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1990 | Jeep | Comanche | Base Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1990 | Jeep | Comanche | Eliminator Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1990 | Jeep | Comanche | Pioneer Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1991 | Jeep | Comanche | Base Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1991 | Jeep | Comanche | Eliminator Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1991 | Jeep | Comanche | Pioneer Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1992 | Jeep | Comanche | Base Standard Cab Pickup 2-Door | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated |
1992 | Jeep | Comanche | Eliminator Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
1992 | Jeep | Comanche | Pioneer Standard Cab Pickup 2-Door | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated |
Reviews
There are no reviews yet.